Fresh Water Hydrotesting Additives Typical Uses |
| Product | Application Rate | Metals Protected | Term of Corrosion Protection |
| V-848 | 0.5 % by Weight | multi-metal | up to two weeks |
| V-848 | 1.0 % to 2.0 % by Weight | Non Ferrous & Ferrous Metals | 6 Months to 12 Months |
| | | | |
| Nox-Rust 1200 | 1:10 dilution with water | ferrous, aluminum, galvanized steel | up to 6 months |
| | | | |
| VCI-1 Powder | 0.25% to 0.5% by weight | ferrous, aluminum, galvanized steel | up to one month |
| VCI-1 Powder | 1.0 % to 2.0 % | ferrous, aluminum, galvanized steel | 6 months to 12 months + |
| | | | |
| VCI-1010 | 0.25 % to 2.0 % | ferrous, aluminum, galvanized steel in the presence of non-ferrous metals | 2 Weeks to 12 months + |
Hydrotesting Additives For Brines (TDS below 0.5%, Cl- concentration <0.1%) |
| Product | Application Rate | Metals Protected | Term of Corrosion Protection |
| VCI-644 | 0.2% by weight | multimetal* | up to one month |
| | | | |
| VCI-1 Powder | 1.0 % to 2.0 % | ferrous, aluminum, galvanized steel | 6 Months to 12 Months |
| VCI-1 Powder | 2.0 % to 3.0% | ferrous, aluminum, galvanized steel | 12 Months to 2 years |
| VCI-1010 | 2.0 % to 3.0 % | ferrous, aluminum, galvanized steel in the presence of non-ferrous metals | 6 Months to 2 Years |
| V-848 | 0.5 % by Weight | multi-metal | Up to 30 days |
| | 1 % | multi-metal | Up to 6 Months |
| | 2% | multi-metal | 12 Months + |
Sea Water Hydrotesting Additives |
| Product | Application Rate | Metals Protected | Term of Corrosion Protection |
| VCI-644 | 0.3% by weight | multimetal* | up to one week |
| | 0.5-2.0% by weight | multimetal* | one month + |
| | | | |
| VCI-645 | 0.75% by weight | multimetal* | up to one month |
| | | | |
| | | | |
Hydrotesting Product Concentrations for Cast Iron |
| VCI-1 Powder | 1 - 3% by weight | Dissolve 1 to 3 % in water | Also good for submerged metals |
| | | | |
| VCI-1200 | 1:8 to 1:10 dilution in H2O | | Also good for submerged metals |
| | | | |
| VCI-644 | 0.5% by weight | | |
| | | | |
| V-848 | 2% - 3% | Dissolve in water | VCI-1 Powder is Recommended for Cast Iron |
| **Please note: VCI-1 Powder solutions can be reused in all cases, provided the concentration level of each is adequate before reuse of the solution. For Preservation in excess of 12 months it is recommended to follow hydrotesting with an additional method of corrosion protection such as applying corrosion inhibitor powder by dry fogging or additional methods. |