|
VCI Clearance SpecialsCorrosion VCI Store SitemapVCI Poly StoreVCI Paper StoreCorrosion CoatingsMilitary SpecificationsVCI Packaging DataVCI PowderElectronic VCI'sVCI EmittersVCI Emitter FAQAuto Rust ProtectionFood Grade BagAnti Static PlasticESD PackagingConductive PlasticVCI Selection HelpRust Remover | VAPOR BARRIER LAMINATED POLY-FOIL-PETThe ultimate in vapor barrier protection. Three layers 'sandwiched' together to prevent the intrusion of contaminants and/or water vapor intrusion. Click here to view foil bag available constructions.
|
Sr. No. | Specification | Marvelseal 360 | Marvelseal 1312 | |
1 | Thickness | 0.0052 inches | 0.0077 inches | 0.0045 inches |
2 | WVTR | 0.0005 gm/100 sq. inch; 24 Hrs. | 0.005 gm/ 100 sq. inch; 24 hrs. | 0.003 gm/ 100 sq. inch; 24 hrs. |
3 | OTR | 0.01 cc/ sq. m. | 0.01 cc/ sq. m. | 0.01 cc/ sq. m. |
4 | Tensile Strength | 27 lbs/ inch | 27 lbs/ inch | 21 lbs/ inch |
5 | Puncture Strength | 17 lbs | 6 lbs | 6.7 lbs |
6 | Burst Strength | 70 PSI | 65 PSI | 78.2 PSI |
7 | Heat Seal Strength | 35 dynes | 27 N/cm | |
8 | Heat Seal Conditions. | 500 degree F/ 3 Sec. | 356 degree
|
Vapor Barrier Foil Packaging Laminate VB 12990 Product Data Sheet
Corrosion Control Packaging Corrosion Protection Home Corrosion Protection Emitters
Customer Service & Online QUOTATIONS VCI SELECTION HELP TOLL FREE 1-866-577-2326 ONLINE STORE 'We Stop Rust!' ™
|